Tennessee
Lincoln County Montgomery County Weakley County Williamson County1850 Bradley County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
1152-440 | John | 28 | TN |
Nancy | 25 | TN | |
Amanda | 3/12 |
1840 Carter County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
193 | Margaret | 0 | 020101 |
194 | Ruben B | 120011 | 110001 |
184 | Thomas | 10011001 | 1004001 |
184 | William | 00002 | 10001 |
1850 Carter County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
85-390 | Leander | 26 | TN |
Martha | 23 | TN | |
Nancy I | 2 | ||
James A T | 8/12 | ||
100-442 | Mahala | 22 | TN |
Lucetta | 5 | ||
William D | 5/12 | ||
1-429 | Reuben | 46 | TN |
Nancy | 46 | TN | |
Arzilla | 21 | ||
William | 19 | ||
James C | 17 | ||
Naoma | 14 | ||
Francis M | 12 | ||
Jessee B | 7 |
1840 Davidson County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
382 | Mary | 0001 | 0410001 |
1850 Davidson County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
314-578 | Mary | 55 | VA |
Robert | 26 | VA | |
Mary | 21 | ||
Martha | 19 | ||
Lucy | 17 | ||
Eliza | 15 |
1840 Humphreys County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
230 | John | 0023001 | 0000001 |
230 | William | 00001 | 10001 |
1850 Humphreys County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
325-230 | James A | 28 | TN |
Charlotte | 27 | TN | |
Ritta Anne | 6 | ||
408-241 | John | 58 | SC |
Ritta | 58 | SC | |
326-230 | Jno L | 31 | TN |
Louisa | 29 | TN | |
John E | 9 | ||
Sarah | 7 | ||
Nathan | 6 | ||
William | 4 | ||
Martha | 2/12 | ||
421-2443 | Nathan | 27 | TN |
Elizabeth | 23 | TN | |
Martha | 4 | ||
* Rebecca SUMMERS | 18 | ||
* Douglas CARTER | 22 | ||
323-230 | Wm F | 38 | SC |
Elizabeth | 38 | M? | |
Emanda | 10 | ||
Christopher | 8 | ||
Henrietta | 6 | ||
Rebecca | 3 | ||
Elizabeth | 1 |
* Living in household
1840 Jefferson County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
312 | Kelley | 02001 | 021001 |
313 | Martin | 120001 | 001001 |
313 | William | 211001 | 011001 |
1850 Jefferson County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
1266-830 | Martin | 43 | SC |
Nancy | 43 | NC | |
David B | 18 | ||
William F | 16 | ||
Martin | 13 | ||
Nancy Jane | 3 | ||
Calaway | 2 | ||
15?8-869 | William | 48 | SC |
Elizabeth | 40 | England | |
Eliza | 23 | ||
Hannah S | 18 | ||
James M | 16 | ||
Daniel | 14 | ||
Philip | 12 | ||
nancy | 9 | ||
George W | 7 | ||
Mary A | 5 | ||
* Jonathan ARNOLD | 50 | ||
1569-869 | Wm A | 21 | SC |
Lucinda | 17 | TN |
* Living in household
1840 Knox County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
64 | Armisted | 00001 | 00001 |
51 | Jesse | 00000001 | 00000001 |
3 | Samuel S | 001142 | 120001001 |
54 | William | 20001 | 10001 |
1850 Knox County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
328-234 | Jesse | 75 | VA |
Elizabeth | 60 | VA | |
327-233 | William | 40 | VA |
Maria | 36 | TN | |
Mary | 15 | ||
John W | 13 | ||
Jesse | 11 | ||
Betsey J | 9 | ||
Martha | 7 | ||
Margaret E | 5 | ||
Susan | 2 |
1850 Lincoln County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
27-4 | William | 49 | SC |
Easter | 42 | SC | |
Mary E | 6 | ||
Jane D | 3 | ||
* William WALKER | 25 | ||
* Eliza (Walker?) | 20 | ||
* Samuel SLOAN | 45 |
* Living in household
1840 Montgomery
County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
284 | Henry | 00003 | 0 |
264 | Polly | 010001 | 0011001 |
1850 Montgomery
County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
12-496 | R C | 32 | TN |
Mary A | 29 | TN | |
Louella Y | 3 | ||
Juda T | 1 | ||
Chesterfield | 16 | ||
49-500 | Benjamin | 28 | TN |
Eliza Ann | 29 | TN | |
Martha E | 7 | ||
Mary T | 5 | ||
Ames | 2 |
1840 Overton County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
11 | Harris | 020100001 | 01110001 |
1850 Overton County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
134-154 | Jaluis (Julius?) | 30 | TN |
Palina | 26 | TN | |
Benjamin | 3 | ||
John | 5/12 | ||
Harris | 6 | ||
175-159 | Loony | 33 | TN |
Martha | 26 | TN | |
Tempa | 7 | ||
William | 5 | ||
Mary | 3 | ||
Asa | 3/12 | ||
812-118 | Washington | 22 | TN |
Elisabeth | 24 | TN | |
Mary | 6 | ||
Fenbey | 4 | ||
Almira | 1 | ||
Columbus | 21 |
1840 Sevier County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
169 | Charles | 100001 | 30001 |
176 | John | 0100000001 | 000010001 |
180 | Reuben | 2022001 | 1300001 |
180 | William | 10001 | 10001 |
1850 Sevier County
Contributed by Vivian Huffaker
Page | Name | Age | Occ | Birth |
---|---|---|---|---|
302 | William Hatcher | 29 | farmer | TN |
Frances | 23 | |||
Mary | 3 | |||
* Jonson ROBBS | 18 | laborer | ||
308 | John Hatcher | 29 | farmer | TN |
Aisley | 24 | |||
Thomas | 4 | |||
Martha | 3 | |||
Reuben | 2 | |||
819 | John Hatcher | 83 | wheelwright | SC |
Eve (Morris) | 79 | PA | ||
Caroline | 19 | TN | ||
316-814 | Reuben | 58 | TN | |
Martha | 50 | TN | ||
Robert | 25 | |||
Mary | 19 | |||
Ruben | 17 | |||
James | 15 | |||
Huldah | 10 | |||
Rachel | 8 | |||
* William McGILL | 11 | |||
* Jane McGILL | 10 | |||
* Nancy McGILL | 5 |
* Living in household
1860 Sevier County
Page | Name | Age | Occ | Birth |
---|---|---|---|---|
117 | Robert Hatcher | 34 | farmer | TN |
Martha | 25 | TN | ||
Jane | 9 | TN | ||
Matilda | 7 | TN | ||
James | 6 | TN | ||
Reubin | 4 | TN | ||
Martha | 2 | TN | ||
Richard | 5/12 | TN | ||
Delanah STERKY | 61 | midwife | GA |
1880 Sevier County
Page | Name | Age |
---|---|---|
381 | James (HACHOR) | 19 |
Sarah A | 25 | |
381 | Rubin | 47 |
Lucinda C | 53 | |
Rubin M | 20 | |
Martha E | 16 | |
Samuel V | 12 | |
381 | James (HACHER) | 23 |
380 | James | 45 |
Mary | 44 | |
Israel A | 20 | |
James A | 16 | |
Merry P | 13 | |
Huldah | 10 | |
Sarah E | 8 | |
Martha L | 7 | |
Mary C | 5 | |
Salina E | 2 | |
Huldah | 10 | |
381 | Jane | 51 |
Lewis | 18 | |
Sarah C | 16 | |
382 | William | 22 |
Louticia | 22 | |
378 | Rubin (HACHER?) | 21 |
Frances | 21 | |
Richard W | 1 |
1840 Sullivan County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
106 | James | 00111001 | 00011001 |
107 | William | 20001 | 010001 |
1850 Washington
County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
978-340 | Ruben | 28 | NC |
Jane | 17 | NC | |
869-325 | Thomas | 66 | NC |
Sarah | 68 | NC | |
Agnes | 36 | ||
Rebecca | 32 | ||
* Priscilla J WRIGHT | 18 | ||
* Matilda EDWARDS | 9 | ||
410-258 | William | 34 | TN |
Mary | 34 | TN | |
A P | 10 | ||
Martha E | 8 | ||
David J | 5 | ||
Sarah E | 3 | ||
Mary C | 1 |
* Living in household
1850 Weakley County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
75-700 | Hyram | 23 | TN |
Elmira | 19 | TN | |
John | 2 | ||
Henry | 11/12 | ||
58-697 | J | 23 | TN |
Jane | 20 | TN |
1840 Williamson
County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
192 | Julius W | 1020001 | 001101 |
192 | William | 1202201 | 1111001 |
1850 Williamson
County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
572-559 | Jno R | 32 | VA |
Matilda F | 27 | VA | |
Mary C | 5 | ||
William | 4 | ||
Jno M | 2 | ||
Lucy F | 3/12 | ||
612-564 | O C | 33 | TN |
Caledonia | 25 | TN | |
Mary | 6 | ||
Oliver | 4 | ||
William | 2 |
1840 Wilson County
Contributed by Robert Nave
<5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80
Page | Hatcher | Males | Females |
---|---|---|---|
223 | W | 2230001 | 1100001 |
1850 Wilson County
Contributed by Chelle Williams
Page | Hatcher | Age | Birth |
---|---|---|---|
1160-797 | Henry | 26 | VA |
Mary A | 23 | TN | |
Charles A | 3 | ||
Livona | 10/12 | ||
979-770 | James | 25 | VA |
Lucy A | 29 | TN | |
William M | 6 | ||
Berry R | 3 | ||
Josiah R | 2 | ||
* Burtrand SMITH | 12 | ||
1145-795 | Washington | 30 | VA |
Elizabeth | 25 | TN | |
Surana C | 3 | ||
Mary F | 5 | ||
Charlotte E | 1 |
Last updated January 14, 1999